diurno
725 Diagnostic and therapeutic Technology
Número:
.
Data:
01/01/2001
N.º Despacho/Portaria:
.
Data:
07/02/2023
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| BIOLOGICAL AND PATHOPHYSIOLOGICAL PROCESSES | 1st Semester | 6.0 |
| ADVANCED TECHNIQUES IN MAGNETIC RESONANCE | 1st Semester | 10.0 |
| MULTIPARAMETER IMAGING IN RADIOLOGY | 2st Semester | 8.0 |
| MAGNETIC RESONANCE IMAGE PROCESSING | 2st Semester | 4.0 |
| SEMINARS ON MAGNETIC RESONANCE | 2st Semester | 2.0 |
