Medicinal Biotechnology is one of the fastest-growing areas of knowledge. It is linked to the development of emergent therapeutic systems, such as Gene Therapy and Personalized Medicine, and plays a major role in the prevention, screening, diagnosis and treatment of diseases.
The undergraduate programme in Medicinal Biotechnology of ESS aims to provide a cross-disciplinary training in Health Biotechnology and in Medicinal Chemistry, allowing students to access careers in biotechnology, pharmaceutical and chemical companies, among others.
Consult reports https://www.a3es.pt/pt/resultados-acreditacao/biotecnologia-medicinal-1
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Biostatistics | 1st Semester | 5.0 |
| Microbial Biology | 1st Semester | 5.5 |
| Biomathematics I | 1st Semester | 5.5 |
| Structural Biochemistry | 1st Semester | 5.0 |
| Biotechnology Labs I | 1st Semester | 4.0 |
| Biological Chemistry I | 1st Semester | 5.0 |
| Cell Biology and Histology | 2st Semester | 5.0 |
| Biomathematics II | 2st Semester | 5.5 |
| Microbial Biochemistry | 2st Semester | 5.0 |
| Analytical Biotechnology | 2st Semester | 5.5 |
| Biotechnology Labs II | 2st Semester | 4.0 |
| Biological Chemistry II | 2st Semester | 5.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| Biophysics | 1st Semester | 3.5 |
| General Pharmacology | 1st Semester | 5.0 |
| Molecular Genetics | 1st Semester | 5.5 |
| Bioenergetics and Enzymology Labs | 1st Semester | 4.0 |
| Metabolism and Regulation | 1st Semester | 4.0 |
| Spectroscopic Methods | 1st Semester | 3.0 |
| Biological Physico-Chemistry | 1st Semester | 5.0 |
| Biomaterials and Biocompatibility | 2st Semester | 4.0 |
| Bioprocesses | 2st Semester | 3.5 |
| Forensic Biotechnology | 2st Semester | 4.0 |
| Molecular and Microbial Biotechnology | 2st Semester | 5.0 |
| Genetic Engineering | 2st Semester | 4.5 |
| Molecular Biotechnology and in silico Modulation Labs | 2st Semester | 4.0 |
| Pharmaceutical Technology | 2st Semester | 5.0 |
| 3º Year | ||
| Curricular unit | Period | ECTS |
| Bioreactors | 1st Semester | 4.0 |
| Animal Biotechnology | 1st Semester | 3.5 |
| Sustainable Biotechnology | 1st Semester | 3.5 |
| Soft Skills | 1st Semester | 3.5 |
| Integrative Biotechnology Labs | 1st Semester | 3.0 |
| Regenerative Medicine and Cell Therapy | 1st Semester | 3.5 |
| Medicinal Chemistry I | 1st Semester | 4.0 |
| Enterpreneurship in Biotechnology | 2st Semester | 3.0 |
| Quality in Biotechnology | 2st Semester | 3.0 |
| Medicinal Chemistry II | 2st Semester | 4.0 |
| Clinical Applications of Biomaterials (optional) | 2st Semester | 3.5 |
| ONCOBIOLOGY (optional) | 2st Semester | 3.5 |
| ANATOMY AND PHYSIOLOGY (optional) | 2st Semester | 3.5 |
| Diagnostic and Therapeutic Bioimagiology (optional) | 2st Semester | 3.5 |
| Project or Internship | Annual | 18.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt
