Occupational Therapy is the treatment of conditions affecting the performance of individuals of all ages, involving them in significant activities with the objective of confer them maximum functionality and independence, so that they can engage in the occupations they want to.
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/terapia-ocupacional-10
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
Functional Study of Human | 1st Semester | 16.0 |
Introduction to Occupational Science | 1st Semester | 14.0 |
Study of Human Activity | 2st Semester | 14.0 |
Neuroscience for Occupational Therapy | 2st Semester | 16.0 |
2º Ano | ||
Unidade curricular | Período | ECTS |
Occupational Therapy in Developmental Disorders I | 1st Semester | 15.0 |
Occupational Therapy in Physical Rehabilitation | 1st Semester | 16.0 |
Clinical Education I | 2st Semester | 14.0 |
Occupational Therapy in Developmental Disorders II | 2st Semester | 15.0 |
3º Ano | ||
Unidade curricular | Período | ECTS |
Occupational Therapy in Mental Health | 1st Semester | 16.0 |
Occupational Therapy in the Aging | 1st Semester | 15.0 |
Clinical Education II | 2st Semester | 14.0 |
Occupational Redefinition | 2st Semester | 15.0 |
4º Ano | ||
Unidade curricular | Período | ECTS |
Clinical Education III | 1st Semester | 16.0 |
Innovation and Social Entrepeneurship | 1st Semester | 14.0 |
Clinical Education IV | 2st Semester | 16.0 |
Occupational Therapy Project | Annual | 14.0 |
APPLICATION NOTE • 95 points ADMISSION TEST • Biology and Geology + Physics and Chemistry or • Biology and Geology + Mathematics PREREQUISITES (Models available in the "+INFO" tab) • Medical certificate • Individual health questionnaire CALCULATION FORMULA • Secondary average 50% • 50% Entrance Exam
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt