.
Full-time
420 Life sciences *
Number:
R/Cr 55/2022
Date:
01/01/2001
No. dispatch/concierge:
17813/2023
Date:
15/09/2023
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| NULL | 1st Semester | 4.5 |
| NULL1 | 1st Semester | 4.5 |
| NULL | 1st Semester | 6.5 |
| NULL | 1st Semester | 5.5 |
| NULL | 1st Semester | 4.5 |
| NULL | 1st Semester | 4.5 |
| NULL | 2st Semester | 4.0 |
| NULL | 2st Semester | 5.0 |
| NULL | 2st Semester | 4.5 |
| NULL | 2st Semester | 6.0 |
| NULL | 2st Semester | 4.5 |
| NULL | 2st Semester | 6.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| NULL | 1st Semester | 4.0 |
| NULL | 1st Semester | 6.0 |
| NULL | 1st Semester | 6.0 |
| NULL | 1st Semester | 6.0 |
| NULL | 1st Semester | 4.0 |
| NULL | 1st Semester | 4.0 |
| 2st Semester | 30.0 | |
