Master in Mechanical Engineering
diurno
N.º Despacho/Portaria:
13843/2011
Data:
14/10/2011
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Experimental Statistics and Data Analysis | 1st Semester | |
| Quality, Environmental Techniques for Industries | 1st Semester | |
| Business Administration | 1st Semester | |
| Process Planning and Analysis | 1st Semester | |
| Inventory Management (optional) | 1st Semester | |
| Selection of Materials and Manufacturing Processes (optional) | 1st Semester | |
| 1st Semester | ||
| Environmental Techniques for Industry (optional) | 1st Semester | |
| Efficientl Use of Energy (optional) | 1st Semester | |
| Operations Research | 2st Semester | |
| Production Planning and Scheduling | 2st Semester | |
| Computer Aided Manufacturing | 2st Semester | |
| Quality Tools | 2st Semester | |
| Industrial Controls and Automation (optional) | 2st Semester | |
| 2st Semester | ||
| Reliability and Maintenance (optional) | 2st Semester | |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Logistics | 1st Semester | |
| Erasmus Project/Internship | 1st Semester | |
| Erasmus Project/Internship | 1st Semester | |
| Erasmus Project/Internship | 1st Semester | |
| Process Improvement and Optimization Thecheniques | 1st Semester | |
| 1st Semester | ||
| Advanced Manufacturing Processes (optional) | 1st Semester | |
| 1st Semester | ||
| Erasmus Project/Internship | 2st Semester | |
| Erasmus Project/Internship | 2st Semester | |
| Erasmus Project/Internship | 2st Semester | |
| Dissertation / Project / Traineeship | Annual | |
